aboutsummaryrefslogtreecommitdiffhomepage
path: root/favicon-16x16.png
blob: 7cfe6c13550d31bc31355616bbb9cb77fd1b25ef (plain) (blame)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 06 00 00 00 1f f3 ff .PNG........IHDR................
0020 61 00 00 04 ba 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c a....iTXtXML:com.adobe.xmp.....<
0040 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 ?xpacket.begin="...".id="W5M0MpC
0060 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 ehiHzreSzNTczkc9d"?>.<x:xmpmeta.
0080 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b xmlns:x="adobe:ns:meta/".x:xmptk
00a0 3d 22 58 4d 50 20 43 6f 72 65 20 35 2e 35 2e 30 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c ="XMP.Core.5.5.0">..<rdf:RDF.xml
00c0 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 ns:rdf="http://www.w3.org/1999/0
00e0 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 2/22-rdf-syntax-ns#">...<rdf:Des
0100 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a cription.rdf:about="".....xmlns:
0120 65 78 69 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 65 78 69 66 2f 31 exif="http://ns.adobe.com/exif/1
0140 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 .0/".....xmlns:tiff="http://ns.a
0160 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 70 68 dobe.com/tiff/1.0/".....xmlns:ph
0180 6f 74 6f 73 68 6f 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 68 6f otoshop="http://ns.adobe.com/pho
01a0 74 6f 73 68 6f 70 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 toshop/1.0/".....xmlns:xmp="http
01c0 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d ://ns.adobe.com/xap/1.0/".....xm
01e0 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 lns:xmpMM="http://ns.adobe.com/x
0200 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 ap/1.0/mm/".....xmlns:stEvt="htt
0220 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 p://ns.adobe.com/xap/1.0/sType/R
0240 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 65 78 69 66 3a 50 69 78 65 6c 58 44 69 6d esourceEvent#"....exif:PixelXDim
0260 65 6e 73 69 6f 6e 3d 22 31 36 22 0a 20 20 20 65 78 69 66 3a 50 69 78 65 6c 59 44 69 6d 65 6e 73 ension="16"....exif:PixelYDimens
0280 69 6f 6e 3d 22 31 36 22 0a 20 20 20 65 78 69 66 3a 43 6f 6c 6f 72 53 70 61 63 65 3d 22 31 22 0a ion="16"....exif:ColorSpace="1".
02a0 20 20 20 74 69 66 66 3a 49 6d 61 67 65 57 69 64 74 68 3d 22 31 36 22 0a 20 20 20 74 69 66 66 3a ...tiff:ImageWidth="16"....tiff:
02c0 49 6d 61 67 65 4c 65 6e 67 74 68 3d 22 31 36 22 0a 20 20 20 74 69 66 66 3a 52 65 73 6f 6c 75 74 ImageLength="16"....tiff:Resolut
02e0 69 6f 6e 55 6e 69 74 3d 22 32 22 0a 20 20 20 74 69 66 66 3a 58 52 65 73 6f 6c 75 74 69 6f 6e 3d ionUnit="2"....tiff:XResolution=
0300 22 37 32 2e 30 22 0a 20 20 20 74 69 66 66 3a 59 52 65 73 6f 6c 75 74 69 6f 6e 3d 22 37 32 2e 30 "72.0"....tiff:YResolution="72.0
0320 22 0a 20 20 20 70 68 6f 74 6f 73 68 6f 70 3a 43 6f 6c 6f 72 4d 6f 64 65 3d 22 33 22 0a 20 20 20 "....photoshop:ColorMode="3"....
0340 70 68 6f 74 6f 73 68 6f 70 3a 49 43 43 50 72 6f 66 69 6c 65 3d 22 73 52 47 42 20 49 45 43 36 31 photoshop:ICCProfile="sRGB.IEC61
0360 39 36 36 2d 32 2e 31 22 0a 20 20 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 32 30 966-2.1"....xmp:ModifyDate="2020
0380 2d 30 37 2d 31 30 54 31 37 3a 34 32 3a 33 30 2d 30 37 3a 30 30 22 0a 20 20 20 78 6d 70 3a 4d 65 -07-10T17:42:30-07:00"....xmp:Me
03a0 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 30 2d 30 37 2d 31 30 54 31 37 3a 34 32 3a 33 30 2d tadataDate="2020-07-10T17:42:30-
03c0 30 37 3a 30 30 22 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 07:00">....<xmpMM:History>.....<
03e0 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 rdf:Seq>......<rdf:li.......stEv
0400 74 3a 61 63 74 69 6f 6e 3d 22 70 72 6f 64 75 63 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a t:action="produced".......stEvt:
0420 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 66 66 69 6e 69 74 79 20 44 65 73 69 67 6e 65 72 softwareAgent="Affinity.Designer
0440 20 28 4d 61 72 20 33 31 20 32 30 32 30 29 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e .(Mar.31.2020)".......stEvt:when
0460 3d 22 32 30 32 30 2d 30 37 2d 31 30 54 31 37 3a 34 32 3a 33 30 2d 30 37 3a 30 30 22 2f 3e 0a 20 ="2020-07-10T17:42:30-07:00"/>..
0480 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 ...</rdf:Seq>....</xmpMM:History
04a0 3e 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 >...</rdf:Description>..</rdf:RD
04c0 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 F>.</x:xmpmeta>.<?xpacket.end="r
04e0 22 3f 3e 6f a1 7a 9d 00 00 01 80 69 43 43 50 73 52 47 42 20 49 45 43 36 31 39 36 36 2d 32 2e 31 "?>o.z.....iCCPsRGB.IEC61966-2.1
0500 00 00 28 91 75 91 cf 2b 44 51 14 c7 3f 33 68 c4 4c 14 0b 0b 8b 49 c3 0a 31 32 b1 51 46 1a 4a d2 ..(.u..+DQ..?3h.L....I..12.QF.J.
0520 18 65 b0 99 79 f3 4b cd 1b af f7 9e 24 5b 65 ab 28 b1 f1 6b c1 5f c0 56 59 2b 45 a4 64 65 61 4d .e..y.K.....$[e.(..k._.VY+E.deaM
0540 6c d0 73 9e 37 35 93 cc b9 9d 7b 3e f7 7b ef 39 dd 7b 2e b8 63 79 45 35 aa 7b 40 2d 98 7a 34 12 l.s.75....{>.{.9.{..cyE5.{@-.z4.
0560 f6 cf c6 e7 fc 9e 67 3c d4 d1 4c 3f be 84 62 68 c3 53 53 13 54 b4 8f 3b 5c 76 bc e9 b2 6b 55 3e ......g<..L?..bh.SS.T..;\v...kU>
0580 f7 af d5 a7 d2 86 02 ae 5a e1 21 45 d3 4d e1 31 e1 89 15 53 b3 79 5b b8 59 c9 25 52 c2 a7 c2 9d ........Z.!E.M.1...S.y[.Y.%R....
05a0 ba 5c 50 f8 d6 d6 93 0e bf d8 9c 75 f8 cb 66 3d 16 1d 01 77 a3 b0 3f 5b c6 c9 32 56 72 ba 2a 2c .\P........u..f=...w..?[..2Vr.*,
05c0 2f 27 a0 e6 97 95 e2 7d ec 97 78 d3 85 99 69 89 6d e2 ad 18 44 89 10 c6 cf 38 a3 8c 10 a2 97 41 /'.....}..x...i.m...D....8.....A
05e0 99 43 74 11 a4 5b 56 54 c8 ef f9 cd 9f 64 49 72 15 99 35 56 d1 59 24 4b 0e 93 4e 51 97 a5 7a 5a .Ct..[VT.....dIr..5V.Y$K..NQ..zZ
0600 62 46 f4 b4 8c 3c ab 76 ff ff f6 d5 c8 f4 05 9d ea de 30 d4 3c 59 d6 5b 3b 78 b6 e0 7b d3 b2 3e bF...<.v..........0.<Y.[;x..{..>
0620 0f 2d eb fb 08 aa 1e e1 a2 50 ca 5f 3a 80 81 77 d1 37 4b 5a 60 1f 1a d6 e1 ec b2 a4 25 77 e0 7c .-.......P._:..w.7KZ`.......%w.|
0640 03 5a 1e b4 84 9e f8 95 aa c4 dd 99 0c bc 9e 80 2f 0e 4d d7 50 37 ef f4 ac b8 cf f1 3d c4 d6 e4 .Z............../.M.P7......=...
0660 ab ae 60 77 0f 3a e4 7c c3 c2 0f 56 15 67 de d1 4d ec a1 00 00 00 09 70 48 59 73 00 00 0b 13 00 ..`w.:.|...V.g..M......pHYs.....
0680 00 0b 13 01 00 9a 9c 18 00 00 02 06 49 44 41 54 38 8d 75 93 31 48 1b 61 14 c7 7f d7 bb 28 17 a3 ............IDAT8.u.1H.a.....(..
06a0 d0 1e 0e c1 41 4d 42 40 c4 2a 41 10 c7 0c c1 4d 90 38 9c 83 ce a5 93 43 a5 6e 2d dd da e0 e8 26 ....AMB@.*A....M.8.....C.n-....&
06c0 04 2c 89 88 d8 b8 64 4a 74 4b e9 4d 4e 71 14 c4 4a 27 2d b4 2e a2 de bf 83 77 21 a9 c9 1f 1e 7c .,....dJtK.MNq..J'-......w!....|
06e0 fc df 7b df fb bf f7 7d cf e0 39 1c 20 0e 7c 02 fe 04 dc 10 f0 01 f8 09 fc ee 92 d3 c2 5b e0 07 ..{....}..9...|..............[..
0700 20 c0 b7 2c eb d1 34 cd 47 c0 0f b8 ef c0 9b 5e c9 85 20 48 0b 0b 0b 2a 97 cb ca e7 f3 72 5d 57 ...,..4.G......^...H...*.....r]W
0720 c5 62 51 33 33 33 0a fd c0 e7 6e 95 15 89 44 fc bd bd 3d f5 42 b9 5c 96 61 18 0a 14 b5 94 bc 0a .bQ333....n...D...=.B.\.a.......
0740 65 9b a6 a9 68 34 fa cc 06 06 06 94 cd 66 e5 79 9e b6 b7 b7 43 15 0d e0 25 c0 6b 40 8e e3 28 99 e...h4.......f.y....C...%.k@..(.
0760 4c 86 15 14 8b c5 94 4a a5 34 36 36 d6 92 9e 4a a5 74 7e 7e 2e c7 71 42 6e 12 a0 02 f8 ae eb aa L......J.466...J.t~~..qBn.......
0780 5a ad ca b6 6d 01 5a 5a 5a d2 ed ed ad 2e 2e 2e 94 48 24 04 68 6a 6a 4a a5 52 49 6b 6b 6b 61 1b Z...m.ZZZ........H$.hjjJ.RIkkka.
07a0 87 00 bb 80 8e 8e 8e 24 a9 75 c1 ff d6 df df af 66 b3 29 49 3a 38 38 08 f9 e2 8b e0 80 6d db 1d .......$.u......f.)I:88......m..
07c0 53 4d a7 d3 6c 6c 6c b0 b8 b8 08 c0 dd dd 1d 95 4a 05 80 7a bd de 11 fb 0d f0 57 57 57 b5 b5 b5 SM..lll.........J..z......WWW...
07e0 a5 48 24 22 40 b3 b3 b3 da d9 d9 d1 f5 f5 b5 c6 c7 c7 05 68 78 78 58 9b 9b 9b ed 2f 71 d8 1a 62 .H$"@..............hxxX..../q..b
0800 2f 3b 3b 3b d3 fa fa 7a 2f ff a4 c5 d3 f7 f4 80 b9 5c 2e 47 26 93 61 64 64 a4 25 2f 1e 8f 53 28 /;;;...z/........\.G&.add.%/..S(
0820 14 98 98 98 e0 ea ea 8a 46 a3 c1 f1 f1 31 3c fd ca 5f 16 70 13 0c 72 ae 56 ab 31 38 38 c8 f4 f4 ........F....1<.._.p..r.V.188...
0840 34 2b 2b 2b 1d 7d 4a e2 f4 f4 94 93 93 93 90 fa 0a dc 18 6d 31 05 e0 5d 5f 5f df c3 e8 e8 a8 b5 4+++.}J............m1..]__......
0860 bc bc cc fc fc 3c be ef e3 79 1e fb fb fb 5c 5e 5e 3e dc df df 5b c0 17 e0 3d 5d d0 b1 4c 6d bd .....<...y....\^^>...[...=]..Lm.
0880 f6 5c 26 83 e7 68 5f e7 bf 41 f2 10 f0 91 2e eb fc 0f 59 d1 15 54 08 f6 69 65 00 00 00 00 49 45 .\&..h_..A........Y..T..ie....IE
08a0 4e 44 ae 42 60 82 ND.B`.