diff options
author | Johannes Stoelp <johannes.stoelp@gmail.com> | 2024-05-01 14:23:46 +0200 |
---|---|---|
committer | Johannes Stoelp <johannes.stoelp@gmail.com> | 2024-05-01 14:23:46 +0200 |
commit | 94481491efef29078c07347cddc966401407e9da (patch) | |
tree | 064eb9d0eea9f7f64043c64f4181efe637bff6a6 | |
parent | ae498864bb638e597b589c52ff27237835625281 (diff) | |
download | notes-94481491efef29078c07347cddc966401407e9da.tar.gz notes-94481491efef29078c07347cddc966401407e9da.zip |
gnuplot: fix typo
-rw-r--r-- | src/tools/gnuplot.md | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/src/tools/gnuplot.md b/src/tools/gnuplot.md index 0a2f50f..97bfdc9 100644 --- a/src/tools/gnuplot.md +++ b/src/tools/gnuplot.md @@ -56,7 +56,7 @@ plot "< head -n2 data.txt" plot "data.txt" title "moose" ``` -## Example: multiple data sets in on plot +## Example: multiple data sets in plot ```sh {{#include gnuplot/mem_lat.plot}} ``` |